Nokia - C7
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 900 / 1700 / 1900 | ||
Diperkenalkan | : | Sep 2010 | ||
Harga Baru | : | Rp.3,875,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 26-Feb-2011 |
Model | Tipe | Candybar | |||
Dimensi | 117.3 x 56.8 x 10.5 mm, 64 cc | ||||
Berat | 130 g | ||||
Layar | 360 x 640 pixels, 3.5 inches | ||||
Warna layar | AMOLED capacitive touchscreen, 16M colors | ||||
Warna Hp | Charcoal black, Frosty metal, Mahogany brown | ||||
Lain-lain | - Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 8 GB storage | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 256 MB RAM, 1 GB ROM |
Koneksi | GPRS | Class 32 | |||
HSCSD | - | ||||
EDGE | Class 32 | ||||
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB v2.0, USB On-the-go support |
Fitur | O.S. | Symbian^3 OS | |||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||||
Game | Ya, Download | ||||
Kamera utama | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video 720p@25fps, video stabilization | ||||
Kamera Ke-2 | VGA | ||||
Fitur lain | - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - T9 |
Baterai | Tipe | Standard battery, Li-Ion 1200 mAh (BL-5K) | |||
Siaga | 552 h (2G) / 648 h (3G) | ||||
Bicara | 9 h 30 min (2G) / 5 h (3G) | ||||
Music play 54 h |